The Central system single is constructed to manage 175 m³ suction flow, for example 5pc suction outlets with a flow of 35m3 /hr. For smoke evacuation the single system can manage 15 outlets for surgical smoke.
The Central system contains of one side channel fan with special performance as regards to pressure curve and sound levels. Fan speed is regulated with a variable frequency drive which is programmed to limit energy use. The fan runs continuously so the system is always ready when called on.
Name | Art. No. | |
---|---|---|
![]() | High attachment frame | 192019 |
![]() | Control panel, stepless | 192016 |
![]() | Control panel, 3-way switch | 192014 |
![]() | Silencer | 532019 |
![]() | Control cable, per meter | 252008 |
Name | Link | |
---|---|---|
Central fan system Installation and maintanence Series 11: 190001, 190002 | ||
Test protocol Central system |